on
Verdure
- Get link
- Other Apps
The FDA approval process is slow. Even for COVID-19 vaccines, the process can be time consuming. However, regulators around the world do have some expedited programs. However, a number of countries have programs that expedite review, particularly for the diseases with unmet need, orphan drugs, or when new treatments represent a significant advance over the standard of care. Wang et al. (2020) summarizes some of these programs as follows:
Country |
Designation |
Description |
US |
Fast Track |
Facilitate development and expedite the review of drugs to treat serious conditions and fill an unmet medical need |
US | Breakthrough therapy | Expedite review of drugs with the potential for substantial improvement over available therapy |
US | Regenerative Therapy Advanced Designation | Includes all benefits of fast track and breakthrough, includes early interactions with FDA |
US | Priority Review designation | FDA goal is to make a decision on the application within 6 months |
Europe | Conditional market authorization | Available for medicines that address unmet medical needs where the benefit of immediate availability outweighs the risk of a less comprehensive review |
Europe | Approval under exceptional circumstance | Marketing authorization in absence of comprehensive data that cannot be obtained even after authorization |
Europe | Priority medicine (PRIME) designation | EMA scheme to support development of medicines that target and unmet medical need |
Japan | Time limited, conditional market authorization | Marketing authorization conditional on further data. Conditional approval may last a maximum of 7 years |
Japan | SAKIGAKE designation | Program aiming to accelerate the application of innovative drugs for serious and life-threatening diseases |
Japan | Regenerative medicine specific orphan drug designation | Allows subsidy to cover direct expenses of the development and authorization of orphan products indicated for serious diseases with high medical needs |
Japan | Priority review | Designation means that Pharmaceuticals and Medical Devices Agency (PMDA) review time is reduced to 9 months(from a standard 12 months review) |
The article discusses in detail some of the regulatory rules for gene therapy approval. At the time the article as published, 7 gene therapies had received marketing authorization. These are:
Even after marketing approval, payers must determine whether they will cover these treatments. The authors conclude their article on this latter issue as follows:
Various approaches have been adopted by different countries to mitigate the potential risk of reimbursing gene therapies with substantial uncertainties surrounding long-term outcomes. Payers generally have expressed openness to such innovation. However, it is questionable how they will react and deal with the continuously increasing number of gene therapies seeking market access.
Comments
Post a Comment